SunTech Vet20 Veterinary Blood Pressure Monitor
The SunTech Vet20 Veterinary Blood Pressure Monitor combines our expertise and experience with market-leading blood pressure solutions, to create an automated blood pressure monitor with an animal-specific algorithm so you can take reliable, accurate measurements on awake or sedated companion animals with no shaving or gel.
Replacing the standard Doppler device, the SunTech Vet20 takes just a matter of minutes to obtain results and requires no gel or shaving. Developed in conjunction with experts from leading veterinarian schools, the user-friendly touch screen makes this device simple to use and requires little to no training. In an effort to manage nervous animals, this monitor is extremely quiet, with the option to turn off alarms and audible indicators.
SunTech Medical’s Vet20 is light, portable and battery operated with an automatic battery-saving capability which powers down the device after a specific time of inactivity. It can also be powered by A/C adapter and is small enough to carry between exam rooms, making it convenient for both patients and providers.
Supported by clinical evidence and testing, the SunTech Vet20 BP monitor provides highly accurate BP measurements on awake companion animals with fewer failed measurements.
- Key Features
- Technical Specifications
- Videos and Documents
Features | Vet20 | Vet25 | Vet30 | Vet40 |
SunTech Advantage Motion Tolerant BP | ✓ | ✓ | ✓ | ✓ |
Selectable BP Averaging | ✓ | ✓ | ✓ | ✓ |
Two Animal Sizes | ✓ | ✓ | ✓ | ✓ |
Protective Armour in 4 Bright Colors | ✓ | ✓ | ✓ | ✓ |
Editable Clinical Alarms | ✓ | ✓ | ✓ | ✓ |
7 Sizes of Veterinary BP Cuffs | ✓ | ✓ | ✓ | ✓ |
Universal AC Adapter | ✓ | ✓ | ✓ | ✓ |
Bluetooth Capability for Data Transfer | - | ✓ | ✓ | ✓ |
PC Application for Reports and Data Trending | - | ✓ | ✓ | ✓ |
Interval BP Mode | - | ✓ | ✓ | ✓ |
STAT BP Mode | - | ✓ | ✓ | ✓ |
AccuVetTM Temperature Measurement | - | - | ✓ | ✓ |
AccuVetTM or MasimoTM SpO2 Measurement | - | - | ✓ | ✓ |
Focus Screens | - | - | ✓ | ✓ |
ECG Measurement (3 lead) | - | - | - | ✓ |
Capnography Measurement | - | - | - | ✓ |
Save Waveform Data for Export | - | - | - | ✓ |
Connect to External Monitor | - | - | - | ✓ |
USB-C Connection for Data Transfer | - | - | - | ✓ |
Memory Storage | 50 | 960 | 960 | 960 |
Battery Type | AA Alkaline | Rechargable Li-Ion | Rechargable Li-Ion | Rechargable Li-Ion |
Weight | 1.3 lb (0.59 kg) | 2.1 lb (0.95 kg) | 2.65 lb (1.2 kg) | TBD |
Screen Size | 3.5 in | 3.5 in | 3.5 in | 5 in |
Sizes of Veterinary Cuffs | #1 - #7 | #1 - #9 | #1 - #9 | #1 - #9 |


.avif)