OTC18M Tube Crane
Superior Mobility
The OTC18M tube crane highlights an advanced, technologist-friendly 10.4″ touchscreen console providing seamless system integration by displaying tube angulation, SID values, and generator control options. Color-coded movement identification buttons provide optimal precision when setting up views.
Peaceful and effortless movements are controlled by an electromagnetic braking system enabling fast and secure readjustments of the tube head. Its five-tier telescoping column delivers exceptional vertical movement of 71” (180 cm), capable of performing complete head-to-toe radiographic procedures including upright weight-bearing and recumbent tabletop exams.
- Technical Specifications
Room Height | 105 – 119 in (267 – 302 cm) |
Room Height (with Optional Telescopic Extension) | 105 – 127 in (267 – 322 cm) |
Vertical Telescopic Travel Range | 70.8 in (180 cm) with minimum 32.7 in (83 cm) focal spot to ceiling distance 15.5 in (39.4 cm) focal spot to floor distance with a 9 ft ceiling height |
Longitudinal Travel Range | 14 ft rail (standard): 136 in (346 cm) Rail extensions (optional): 220 in (558.5 cm) |
Transverse Travel Range | 10 ft (3 m) track (standard): 86.6 in (220 cm) 13 ft (4 m) track (optional): 140 in (355 cm) |
Longitudinal Detent Positions | Configurable during installation |
Tube Rotation Range (Horizontal Axis) | -120°, +120°, Detent positions at -90°, 0°, +90° |
Tube Rotation Range (Vertical Axis) | -182°, +154°, Detent positions at -180°, -90°, 0°, +90° |
Weight (with Collimator and Tube) | ~507 lbs (230 kg) |
Power Requirements | 100-240 VAC 50/60 Hz 3.6 Amps (maximum input current) 15 Amps (circuit breaker suggested) |


.avif)