FMT18M Tube Stand
Expert Precision
The FMT18M tube stand features an advanced, 10.4″ technologist-friendly touchscreen console that provides large text readouts and integrated operation of the tube stand. Ergonomically placed movement identification buttons provide optimal accuracy when setting up views. Take advantage of extensive longitudinal and vertical movements, as well as a 180° rotating tube column enabling positioning for cross-table lateral exams.
Intuitive Control
A conveniently placed all-lock release sensor is located just above the bottom section of the tube head handle. This sensor enables rapid manual positioning by allowing the user to simply grab the bottom handle to unlock the system and make swift adjustments.
- Technical Specifications and Data Sheet
Data Sheet
Minimum Ceiling Height | 87 in (221 cm) |
Column Height | 91.3 in (231 cm) |
Vertical Travel | 64.5 in (164 cm) total |
Floor to Focal Spot (Standard Mount) | Minimum 11 in (28 cm) Maximum 75.5 in (192 cm) |
Longitudinal Travel | 94 in (239 cm) |
Floor Plate Longitudinal Length | 120 in (305 cm) |
Transverse Travel | 11 in (28 cm) |
Tube, Collimator, and Cable Support Capacity | 88 lbs (40 kg) |
Weight (Including Floor Track and Components) | 950 lbs (431 kg) |
Column Rotation | 180° where installation permits |
Tube Rotation | ±180° detents for lateral decubitus projections |
Base Assembly to Rear Wall | 8 in (20.5 cm) |
Power Requirements | 99-132 / 198-264 VAC 50 / 60 Hz |
Options | – Manual collimator – 8 or 12 ft floor plates – DAP (Dose Area Product) – Full system integration (with or without generator control) |


.avif)