SunTech Vet25 Veterinary Blood Pressure Monitor
The SunTech Vet25 Veterinary Blood Pressure Monitor gives Veterinarians an accurate, fast, portable, and easy to use monitor to perform procedural and continuous non-invasive blood pressure monitoring on awake dogs and cats before and after procedures.
The SunTech Vet25 Veterinary Blood Pressure Monitor quickly and easily provides reliable blood pressure measurements for wellness exams, spot-checks, and while monitoring companion animals before and after procedures. With the Vet25, users can set intervals to automatically monitor and measure systolic and diastolic pressures and heart rate.
Utilizing SunTech Medical’s trusted, animal-specific Advantage VET BP technology, the Vet25 performs motion-tolerant BP measurements, delivering accurate results with no shaving or gel. The Vet25 is light, portable, and small enough to carry between rooms, making it convenient for both patients and providers. The monitor is battery operated and can also be powered by a universal A/C adapter that recharges the battery when plugged in. Using Bluetooth, BP data can be transferred to the trending and reporting PC application that comes standard with the Vet25.
- Key Features
- Parts and Specs
- Videos and Documents
Features | Vet20 | Vet25 | Vet30 | Vet40 |
SunTech Advantage Motion Tolerant BP | ✓ | ✓ | ✓ | ✓ |
Selectable BP Averaging | ✓ | ✓ | ✓ | ✓ |
Two Animal Sizes | ✓ | ✓ | ✓ | ✓ |
Protective Armour in 4 Bright Colors | ✓ | ✓ | ✓ | ✓ |
Editable Clinical Alarms | ✓ | ✓ | ✓ | ✓ |
7 Sizes of Veterinary BP Cuffs | ✓ | ✓ | ✓ | ✓ |
Universal AC Adapter | ✓ | ✓ | ✓ | ✓ |
Bluetooth Capability for Data Transfer | - | ✓ | ✓ | ✓ |
PC Application for Reports and Data Trending | - | ✓ | ✓ | ✓ |
Interval BP Mode | - | ✓ | ✓ | ✓ |
STAT BP Mode | - | ✓ | ✓ | ✓ |
AccuVetTM Temperature Measurement | - | - | ✓ | ✓ |
AccuVetTM or MasimoTM SpO2 Measurement | - | - | ✓ | ✓ |
Focus Screens | - | - | ✓ | ✓ |
ECG Measurement (3 lead) | - | - | - | ✓ |
Capnography Measurement | - | - | - | ✓ |
Save Waveform Data for Export | - | - | - | ✓ |
Connect to External Monitor | - | - | - | ✓ |
USB-C Connection for Data Transfer | - | - | - | ✓ |
Memory Storage | 50 | 960 | 960 | 960 |
Battery Type | AA Alkaline | Rechargable Li-Ion | Rechargable Li-Ion | Rechargable Li-Ion |
Weight | 1.3 lb (0.59 kg) | 2.1 lb (0.95 kg) | 2.65 lb (1.2 kg) | TBD |
Screen Size | 3.5 in | 3.5 in | 3.5 in | 5 in |
Sizes of Veterinary Cuffs | #1 - #7 | #1 - #9 | #1 - #9 | #1 - #9 |


.avif)